403Webshell
Server IP : 172.67.201.108  /  Your IP : 216.73.216.11
Web Server : Apache/2.4.68 (Amazon Linux) OpenSSL/3.5.5
System : Linux ip-172-31-69-123.ec2.internal 6.1.176-223.369.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jul 24 13:34:27 UTC 2026 x86_64
User : ec2-user ( 1000)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/home2/domains/siparentOLD/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/home2/domains/siparentOLD/wget-log
--2020-03-18 14:06:03--  https://old.siparent.com/sipold.zip
Resolving old.siparent.com (old.siparent.com)... 104.26.9.223, 104.26.8.223, 2606:4700:20::681a:8df, ...
Connecting to old.siparent.com (old.siparent.com)|104.26.9.223|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1730019404 (1.6G) [application/zip]
Saving to: ‘sipold.zip’


28% [====================>                                                        ] 489,431,040  149KB/s  eta 76m 16s
28% [====================>                                                        ] 489,480,192  149KB/s  eta 76m 16s
28% [====================>                                                        ] 489,512,960  149KB/s  eta 76m 16s
28% [====================>                                                        ] 489,562,112  157KB/s  eta 76m 16s
28% [====================>                                                        ] 489,611,264  159KB/s  eta 76m 16s
28% [====================>                                                        ] 489,660,416  162KB/s  eta 76m 16s
28% [====================>                                                        ] 489,709,568  164KB/s  eta 76m 16s
28% [====================>                                                        ] 489,758,720  167KB/s  eta 76m 16s
28% [====================>                                                        ] 489,807,872  169KB/s  eta 76m 16s
28% [====================>                                                        ] 489,873,408  170KB/s  eta 76m 16s
28% [====================>                                                        ] 489,922,560  173KB/s  eta 76m 16s
28% [====================>                                                        ] 489,971,712  175KB/s  eta 76m 16s
28% [====================>                                                        ] 490,037,248  177KB/s  eta 76m 16s
28% [====================>                                                        ] 490,086,400  190KB/s  eta 76m 16s
28% [====================>                                                        ] 490,135,552  192KB/s  eta 76m 16s
28% [====================>                                                        ] 490,201,088  197KB/s  eta 76m 16s
28% [====================>                                                        ] 490,250,240  202KB/s  eta 76m 16s
28% [====================>                                                        ] 490,299,392  204KB/s  eta 76m 15s
28% [====================>                                                        ] 490,348,544  207KB/s  eta 76m 15s
28% [====================>                                                        ] 490,397,696  205KB/s  eta 76m 15s
28% [====================>                                                        ] 490,446,848  207KB/s  eta 76m 15s
28% [====================>                                                        ] 490,496,000  207KB/s  eta 76m 16s
28% [====================>                                                        ] 490,545,152  200KB/s  eta 76m 16s
28% [====================>                                                        ] 490,594,304  204KB/s  eta 76m 16s
28% [====================>                                                        ] 490,659,840  200KB/s  eta 76m 16s
28% [====================>                                                        ] 490,721,280  200KB/s  eta 76m 16s
28% [====================>                                                        ] 490,758,144  193KB/s  eta 76m 16s
28% [====================>                                                        ] 490,823,680  194KB/s  eta 76m 16s
28% [====================>                                                        ] 490,872,832  195KB/s  eta 76m 16s
28% [====================>                                                        ] 490,905,600  188KB/s  eta 76m 16s
28% [====================>                                                        ] 490,954,752  180KB/s  eta 76m 16s
28% [====================>                                                        ] 490,987,520  179KB/s  eta 76m 16s
28% [====================>                                                        ] 491,020,288  174KB/s  eta 76m 16s
28% [====================>                                                        ] 491,053,056  170KB/s  eta 76m 17s
28% [====================>                                                        ] 491,085,824  162KB/s  eta 76m 17s
28% [====================>                                                        ] 491,118,592  159KB/s  eta 76m 17s
28% [====================>                                                        ] 491,151,360  156KB/s  eta 76m 17s
28% [====================>                                                        ] 491,184,128  150KB/s  eta 76m 18s
28% [====================>                                                        ] 491,233,280  153KB/s  eta 76m 18s
28% [====================>                                                        ] 491,282,432  147KB/s  eta 76m 18s
28% [====================>                                                        ] 491,331,584  150KB/s  eta 76m 18s
28% [====================>                                                        ] 491,380,736  150KB/s  eta 76m 18s
28% [====================>                                                        ] 491,446,272  149KB/s  eta 76m 18s
28% [====================>                                                        ] 491,495,424  146KB/s  eta 76m 18s
28% [====================>                                                        ] 491,528,192  148KB/s  eta 76m 18s
28% [====================>                                                        ] 491,577,344  149KB/s  eta 76m 18s
28% [====================>                                                        ] 491,626,496  151KB/s  eta 76m 18s
28% [====================>                                                        ] 491,675,648  152KB/s  eta 76m 18s
28% [====================>                                                        ] 491,724,800  157KB/s  eta 76m 18s
28% [====================>                                                        ] 491,790,336  165KB/s  eta 76m 18s
28% [====================>                                                        ] 491,855,872  176KB/s  eta 76m 18s
28% [====================>                                                        ] 491,921,408  187KB/s  eta 76m 18s
28% [====================>                                                        ] 491,986,944  196KB/s  eta 76m 18s
28% [====================>                                                        ] 492,036,096  197KB/s  eta 76m 18s
28% [====================>                                                        ] 492,101,632  200KB/s  eta 76m 17s
28% [====================>                                                        ] 492,134,400  197KB/s  eta 76m 17s
28% [====================>                                                        ] 492,183,552  196KB/s  eta 76m 17s
28% [====================>                                                        ] 492,216,320  191KB/s  eta 76m 17s
28% [====================>                                                        ] 492,249,088  185KB/s  eta 76m 18s
28% [====================>                                                        ] 492,281,856  184KB/s  eta 76m 18s
28% [====================>                                                        ] 492,314,624  186KB/s  eta 76m 18s
28% [====================>                                                        ] 492,347,392  184KB/s  eta 76m 18s
28% [====================>                                                        ] 492,396,544  185KB/s  eta 76m 19s
28% [====================>                                                        ] 492,445,696  181KB/s  eta 76m 19s
28% [====================>                                                        ] 492,494,848  180KB/s  eta 76m 19s
28% [====================>                                                        ] 492,527,616  175KB/s  eta 76m 19s
28% [====================>                                                        ] 492,576,768  168KB/s  eta 76m 19s
28% [====================>                                                        ] 492,609,536  164KB/s  eta 76m 19s
28% [====================>                                                        ] 492,658,688  161KB/s  eta 76m 19s
28% [====================>                                                        ] 492,707,840  160KB/s  eta 76m 19s
28% [====================>                                                        ] 492,756,992  159KB/s  eta 76m 19s
28% [====================>                                                        ] 492,822,528  162KB/s  eta 76m 19s
28% [====================>                                                        ] 492,871,680  167KB/s  eta 76m 19s
28% [====================>                                                        ] 492,920,832  169KB/s  eta 76m 19s
28% [====================>                                                        ] 492,969,984  175KB/s  eta 76m 19s
28% [====================>                                                        ] 493,019,136  177KB/s  eta 76m 19s
28% [====================>                                                        ] 493,068,288  182KB/s  eta 76m 19s
28% [====================>                                                        ] 493,101,056  180KB/s  eta 76m 19s
28% [====================>                                                        ] 493,146,112  181KB/s  eta 76m 19s
28% [====================>                                                        ] 493,199,360  184KB/s  eta 76m 19s
28% [====================>                                                        ] 493,215,744  175KB/s  eta 76m 19s
28% [====================>                                                        ] 493,248,512  172KB/s  eta 76m 19s
28% [====================>                                                        ] 493,281,280  168KB/s  eta 76m 19s
28% [====================>                                                        ] 493,314,048  167KB/s  eta 76m 20s
28% [====================>                                                        ] 493,346,816  161KB/s  eta 76m 20s
28% [====================>                                                        ] 493,379,584  157KB/s  eta 76m 20s
28% [====================>                                                        ] 493,412,352  152KB/s  eta 76m 20s
28% [====================>                                                        ] 493,461,504  148KB/s  eta 76m 21s
28% [====================>                                                        ] 493,494,272  145KB/s  eta 76m 21s
28% [====================>                                                        ] 493,527,040  143KB/s  eta 76m 21s
28% [====================>                                                        ] 493,559,808  145KB/s  eta 76m 21s
28% [====================>                                                        ] 493,592,576  140KB/s  eta 76m 21s
28% [====================>                                                        ] 493,641,728  141KB/s  eta 76m 22s
28% [====================>                                                        ] 493,690,880  140KB/s  eta 76m 22s
28% [====================>                                                        ] 493,740,032  138KB/s  eta 76m 22s
28% [====================>                                                        ] 493,789,184  139KB/s  eta 76m 22s
28% [====================>                                                        ] 493,838,336  139KB/s  eta 76m 22s
28% [====================>                                                        ] 493,887,488  147KB/s  eta 76m 22s
28% [====================>                                                        ] 493,936,640  152KB/s  eta 76m 22s
28% [====================>                                                        ] 493,985,792  154KB/s  eta 76m 22s
28% [====================>                                                        ] 494,034,944  160KB/s  eta 76m 22s
28% [====================>                                                        ] 494,084,096  166KB/s  eta 76m 22s
28% [====================>                                                        ] 494,149,632  174KB/s  eta 76m 22s
28% [====================>                                                        ] 494,198,784  176KB/s  eta 76m 22s
28% [====================>                                                        ] 494,247,936  182KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,297,088  185KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,346,240  189KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,395,392  192KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,428,160  189KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,460,928  187KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,510,080  187KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,559,232  184KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,608,384  184KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,657,536  183KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,706,688  185KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,755,840  186KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,804,992  188KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,850,048  186KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,903,296  182KB/s  eta 76m 22s
28% [=====================>                                                       ] 494,952,448  180KB/s  eta 76m 22s
28% [=====================>                                                       ] 495,001,600  177KB/s  eta 76m 22s
28% [=====================>                                                       ] 495,050,752  174KB/s  eta 76m 22s
28% [=====================>                                                       ] 495,083,520  176KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,132,672  173KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,181,824  176KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,230,976  174KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,280,128  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,329,280  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,378,432  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,427,584  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,476,736  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,525,888  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,591,424  176KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,656,960  183KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,706,112  182KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,755,264  184KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,788,032  183KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,837,184  181KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,865,856  177KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,902,720  175KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,935,488  174KB/s  eta 76m 23s
28% [=====================>                                                       ] 495,968,256  169KB/s  eta 76m 23s
28% [=====================>                                                       ] 496,017,408  165KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,082,944  168KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,132,096  169KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,181,248  169KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,214,016  167KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,263,168  167KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,312,320  164KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,361,472  162KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,410,624  161KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,459,776  162KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,525,312  161KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,574,464  163KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,607,232  162KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,656,384  166KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,705,536  170KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,754,688  177KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,803,840  179KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,869,376  190KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,934,912  191KB/s  eta 76m 24s
28% [=====================>                                                       ] 496,996,352  196KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,065,984  206KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,115,136  207KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,180,672  213KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,246,208  216KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,311,744  220KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,360,896  220KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,410,048  217KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,455,104  217KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,508,352  221KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,557,504  218KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,602,560  217KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,639,424  208KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,688,576  206KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,721,344  199KB/s  eta 76m 23s
28% [=====================>                                                       ] 497,754,112  190KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,786,880  176KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,819,648  169KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,852,416  160KB/s  eta 76m 24s
28% [=====================>                                                       ] 497,885,184  153KB/s  eta 76m 25s
28% [=====================>                                                       ] 497,917,952  145KB/s  eta 76m 25s
28% [=====================>                                                       ] 497,950,720  144KB/s  eta 76m 25s
28% [=====================>                                                       ] 497,983,488  141KB/s  eta 76m 25s
28% [=====================>                                                       ] 498,016,256  136KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,049,024  135KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,098,176  135KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,147,328  132KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,180,096  132KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,229,248  130KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,278,400  134KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,327,552  133KB/s  eta 76m 26s
28% [=====================>                                                       ] 498,360,320  131KB/s  eta 76m 27s
28% [=====================>                                                       ] 498,393,088  132KB/s  eta 76m 27s
28% [=====================>                                                       ] 498,425,856  133KB/s  eta 76m 27s
28% [=====================>                                                       ] 498,458,624  135KB/s  eta 76m 27s
28% [=====================>                                                       ] 498,491,392  135KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,540,544  139KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,573,312  137KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,606,080  139KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,655,232  141KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,704,384  141KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,753,536  144KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,802,688  148KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,851,840  152KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,884,608  150KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,950,144  156KB/s  eta 76m 28s
28% [=====================>                                                       ] 498,999,296  163KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,064,832  172KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,113,984  176KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,159,040  177KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,191,808  178KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,245,056  182KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,294,208  184KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,326,976  186KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,376,128  189KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,425,280  190KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,474,432  188KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,507,200  183KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,539,968  177KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,572,736  171KB/s  eta 76m 28s
28% [=====================>                                                       ] 499,621,888  170KB/s  eta 76m 29s
28% [=====================>                                                       ] 499,654,656  161KB/s  eta 76m 29s
28% [=====================>                                                       ] 499,703,808  157KB/s  eta 76m 29s
28% [=====================>                                                       ] 499,752,960  151KB/s  eta 76m 29s
28% [=====================>                                                       ] 499,785,728  150KB/s  eta 76m 30s
28% [=====================>                                                       ] 499,834,880  154KB/s  eta 76m 30s
28% [=====================>                                                       ] 499,884,032  157KB/s  eta 76m 30s
28% [=====================>                                                       ] 499,933,184  157KB/s  eta 76m 30s
28% [=====================>                                                       ] 499,982,336  157KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,031,488  157KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,080,640  159KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,129,792  157KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,178,944  156KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,228,096  159KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,273,152  166KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,326,400  172KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,375,552  175KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,441,088  185KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,506,624  188KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,555,776  192KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,584,448  193KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,621,312  189KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,654,080  186KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,703,232  186KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,752,384  186KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,801,536  187KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,850,688  185KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,899,840  185KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,948,992  186KB/s  eta 76m 30s
28% [=====================>                                                       ] 500,998,144  183KB/s  eta 76m 30s
28% [=====================>                                                       ] 501,030,912  177KB/s  eta 76m 30s
28% [=====================>                                                       ] 501,075,968  175KB/s  eta 76m 30s
28% [=====================>                                                       ] 501,129,216  174KB/s  eta 76m 30s
28% [=====================>                                                       ] 501,178,368  174KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,243,904  166KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,293,056  165KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,342,208  168KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,391,360  170KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,424,128  174KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,473,280  173KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,522,432  171KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,571,584  171KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,620,736  171KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,649,408  168KB/s  eta 76m 31s
28% [=====================>                                                       ] 501,686,272  167KB/s  eta 76m 31s
29% [=====================>                                                       ] 501,719,040  168KB/s  eta 76m 31s
29% [=====================>                                                       ] 501,751,808  164KB/s  eta 76m 32s
29% [=====================>                                                       ] 501,800,960  165KB/s  eta 76m 32s
29% [=====================>                                                       ] 501,850,112  165KB/s  eta 76m 32s
29% [=====================>                                                       ] 501,899,264  162KB/s  eta 76m 32s
29% [=====================>                                                       ] 501,948,416  162KB/s  eta 76m 32s
29% [=====================>                                                       ] 501,997,568  159KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,046,720  162KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,095,872  163KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,145,024  165KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,194,176  170KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,243,328  172KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,308,864  179KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,358,016  179KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,423,552  191KB/s  eta 76m 32s
29% [=====================>                                                       ] 502,489,088  200KB/s  eta 76m 31s
29% [=====================>                                                       ] 502,554,624  210KB/s  eta 76m 31s
29% [=====================>                                                       ] 502,620,160  218KB/s  eta 76m 31s
29% [=====================>                                                       ] 502,685,696  223KB/s  eta 76m 31s
29% [=====================>                                                       ] 502,730,752  224KB/s  eta 76m 30s
29% [=====================>                                                       ] 502,784,000  223KB/s  eta 76m 30s
29% [=====================>                                                       ] 502,833,152  222KB/s  eta 76m 30s
29% [=====================>                                                       ] 502,882,304  217KB/s  eta 76m 30s
29% [=====================>                                                       ] 502,931,456  218KB/s  eta 76m 30s
29% [=====================>                                                       ] 502,980,608  214KB/s  eta 76m 30s
29% [=====================>                                                       ] 503,013,376  209KB/s  eta 76m 30s
29% [=====================>                                                       ] 503,046,144  205KB/s  eta 76m 30s
29% [=====================>                                                       ] 503,078,912  201KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,111,680  193KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,140,352  189KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,193,600  183KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,226,368  178KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,259,136  171KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,291,904  164KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,324,672  151KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,373,824  151KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,422,976  152KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,468,032  152KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,521,280  154KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,570,432  154KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,615,488  153KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,685,120  160KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,734,272  162KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,779,328  167KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,832,576  172KB/s  eta 76m 32s
29% [=====================>                                                       ] 503,894,016  179KB/s  eta 76m 31s
29% [=====================>                                                       ] 503,963,648  184KB/s  eta 76m 31s
29% [=====================>                                                       ] 504,029,184  191KB/s  eta 76m 31s
29% [=====================>                                                       ] 504,111,104  206KB/s  eta 76m 31s
29% [=====================>                                                       ] 504,160,256  208KB/s  eta 76m 31s
29% [=====================>                                                       ] 504,225,792  223KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,274,944  225KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,340,480  229KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,389,632  230KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,438,784  230KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,487,936  228KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,537,088  226KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,586,240  219KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,635,392  216KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,684,544  213KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,729,600  209KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,782,848  208KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,832,000  204KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,881,152  201KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,930,304  197KB/s  eta 76m 30s
29% [=====================>                                                       ] 504,991,744  195KB/s  eta 76m 30s
29% [=====================>                                                       ] 505,061,376  193KB/s  eta 76m 30s
29% [=====================>                                                       ] 505,126,912  191KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,192,448  195KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,257,984  197KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,323,520  201KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,384,960  205KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,454,592  213KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,520,128  225KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,569,280  228KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,634,816  235KB/s  eta 76m 29s
29% [=====================>                                                       ] 505,700,352  239KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,782,272  250KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,847,808  249KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,880,576  244KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,913,344  239KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,946,112  232KB/s  eta 76m 27s
29% [=====================>                                                       ] 505,995,264  230KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,044,416  227KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,089,472  223KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,142,720  222KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,208,256  224KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,273,792  221KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,322,944  218KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,355,712  207KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,388,480  202KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,437,632  192KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,486,784  185KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,535,936  181KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,585,088  181KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,634,240  183KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,699,776  188KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,748,928  185KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,798,080  186KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,826,752  180KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,880,000  178KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,929,152  180KB/s  eta 76m 27s
29% [=====================>                                                       ] 506,978,304  175KB/s  eta 76m 27s
29% [=====================>                                                       ] 507,027,456  176KB/s  eta 76m 27s
